Mens Hats, Gloves & Scarves | Peter Millar Crown Crest Tour Visor White

Home/Mens Shoes & Accessories/Hats, Gloves & Scarves/Mens Hats, Gloves & Scarves | Peter Millar Crown Crest Tour Visor White

Mens Hats, Gloves & Scarves | Peter Millar Crown Crest Tour Visor White

In stock

$ 59.40 $ 28.00

Sku: TCN/796/KO262888

Size Guides

Peter Millar

Womens

U.S.
SIZE
BUST WAIST HIPS
0-2 (XS) 32.5-33.5" 27-28" 35-36"
4-6 (SM) 34.5-35.5" 29-30" 37-38"
8-10 (M) 36.5-37.5" 31-32" 39-40"
12-14 (L) 39-40.5" 34-35" 42-43"
16 (XL) 42-43.5" 36-37" 45-46"
18 (XXL) 45-46.5" 39-40" 48-50"

Mens

Tops

SIZE CHEST NECK SLEEVE WAIST
SMALL 36-38" 14.5-15" 33-34" 30"
MEDIUM 39-41" 15.5-16" 34-35" 32-34"
LARGE 42-44" 16.5-17" 35-36" 36-38"
X-LARGE 45-47" 17.5-18" 36-37" 40-42"
XX-LARGE 48-50" 185-19" 37-37.5" 44"
3X-LARGE 3XL 51-53" 19.5-20" 37-37.5"

Bottoms

SIZE SMALL MEDIUM LARGE X-LARGE XX-LARGE
WAIST 30" 32-34" 36-38" 40-42" 44"

Suiting

SIZE CHEST NECK SLEEVE WAIST
SMALL 36-38" 14.5-15" 33-34" 30"
MEDIUM 39-41" 15.5-16" 34-35" 32-34"
LARGE 42-44" 16.5-17" 35-36" 36-38"
X-LARGE 45-47" 17.5-18" 36-37" 40-42"
XX-LARGE 48-50" 18.5-19" 37-37.5" 44"
SIZE
JACKET* 38 40 42 44 46 48
WAIST 32" 34" 36" 38" 40" 42"

Puma

Womens

Shoes

DE UK FR IT ES US
35,5 3 35,5 35,5 35,5 5,5
36 3,5 36 36 36 6
37 4 37 37 37 6,5
37,5 4,5 37,5 37,5 37,5 7
38 5 38 38 38 7,5
38,5 5,5 38,5 38,5 38,5 8
39 6 39 39 39 8,5
40 6,5 40 40 40 9
40,5 7 40,5 40,5 40,5 9,5
41 7,5 41 41 41 10
42 8 42 42 42 10,5
42,5 8,5 42,5 42,5 42,5 11

Clothing

DE UK FR IT ES US
32 6 34 38 36 XXS
34 8 36 40 38 XS
36 10 38 42 40 S
38 12 40 44 42 M
40 14 42 46 44 L
42 16 44 48 46 XL
44 18 46 50 48 XXL
46 20 48 52 50 3XL

Pants

DE UK FR IT ES US
34 8 36 38 38 26
36 10 38 40 40 28
36–38 10–12 38–40 40–42 40–42 29
38 12 40 42 42 30
38–40 12–14 40–42 42–44 42–44 31
40 14 42 44 44 32
42 16 44 46 46 33
42–44 16–18 44–46 46–48 46–48 34
44 18 46 48 48 36

Socks

DE UK FR IT ES US
35–38 2,5–5 35–38 35–38 35–38 5–9,5
39–42 6–8 39–42 39–42 39–42 5–9,5

Bras

DE UK FR IT ES US
70 B 32 B 85 B 1 B 85 B XS
70 C 32 C 85 C 1 C 85 C S
70 D 32 D 85 D 1 D 85 D S
75 A 34 A 90 A 2 A 90 A S
75 B 34 B 90 B 2 B 90 B S
75 C 34 C 90 C 2 C 90 C M
75 D 34 D 90 D 2 D 90 D M
80 A 36 A 95 A 3 A 95 A M
80 B 36 B 95 B 3 B 95 B M
80 C 36 C 95 C 3 C 95 C L
80 D 36 D 95 D 3 D 95 D L
85 A 38 A 100 A 4 A 100 A L
85 B 38 B 100 B 4 B 100 B L
85 C 38 C 100 C 4 C 100 C XL

Mens

Shoes

DE UK FR IT ES US
38 5 38 38 38 6
38,5 5,5 38,5 38,5 38,5 6,5
39 6 39 39 39 7
40 6,5 40 40 40 7,5
40,5 7 40,5 40,5 40,5 8
41 7,5 41 41 41 8,5
42 8 42 42 42 9
42,5 8,5 42,5 42,5 42,5 9,5
43 9 43 43 43 10
44 9,5 44 44 44 10,5
44,5 10 44,5 44,5 44,5 11
45 10,5 45 45 45 11,5
46 11 46 46 46 12
46,5 11,5 46,5 46,5 46,5 12,5
47 12 47 47 47 13
48,5 13 48,5 48,5 48,5 14
49,5 14 49,5 49,5 49,5 15
51 15 51 51 51 16

Clothing

DE UK FR IT ES US
38 XXS 38 38 38 XXS
40–42 XS 40–42 42 42 XS
44–46 S 44–46 46 46 S
48–50 M 48–50 50 50 M
52–54 L 52–54 54 54 L
56–58 XL 56–58 58 58 XL
60–62 XXL 60–62 62 62 XXL
64–66 3XL 64–66 66 66 3XL

Pants

DE UK FR IT ES US
38 XXS 32 38 32 28
40–42 XS 34–36 40–42 34–36 29
44 XS – S 38 44 38 30
44–46 S 38–40 44–46 38–40 31
46 S – M 40 46 40 32
48 M 42 48 42 33
50 M – L 44 50 4 34
52 L 46 52 46 36
54 L – XL 48 54 48 38
56 XL 50 56 50 40

Socks

DE UK FR IT ES US
39–42 6–8 39–42 39–42 39–42 10–13
43–46 9–11 43–46 43–46 43–46 10–13
47–49 12–14 47–49 47–49 47–49 -

In stock

Quantity:
SKU: TCN/796/KO262888 Categories: , Tags: ,

This Peter Millar performance visor is constructed from lightweight polyester that’s breathable and moisture-wicking for sun-filled days on the course. Features an adjustable elastic loop closure for a fully custom fit. Finished with the Crown Crest on the front panel. MA22H04

Reviews

There are no reviews yet.

Be the first to review “Mens Hats, Gloves & Scarves | Peter Millar Crown Crest Tour Visor White”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Back to Top